| Management number | 230412736 | Release Date | 2026/06/18 | List Price | US$21.62 | Model Number | 230412736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Rose Gold dial, Quartz movement, Scratch resistant mineral, Water resistant up to 5 ATM - 50 meters - 165 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Dial color | Gold |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Gold |
| Color | Rose Gold |
| Color category | Gray, Silver |
| Watch technology | Analog |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Gold |
| Clock / watch face color | Rose Gold |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 7 mm |
| Battery size | SR62 |
| Manufacturer | 0 |
| Designer | Invicta |
| Product line | 47407 |
| Pattern | Plain |
| Global brand license | Invicta |
| Gemstone type | No Stone |
| Model | 47407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form