| Management number | 230476073 | Release Date | 2026/06/18 | List Price | US$99.68 | Model Number | 230476073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the HYYUO Student Laptop—where sleek design meets uncompromising performance. Crafted for modern professionals, creators, and students, it’s built to keep up with your dynamic lifestyle..<br> Powered by a high-efficiency intel 6500Y processor, the HYYUO laptop features 12GB RAM and a 256GB SSD for smooth multitasking and fast performance. Slim, portable, and reliable, this laptop is perfectly designed for students and office workers seeking a practical, cost-effective device for both study and work. Backed by stable performance and user-friendly design, it meets all your daily computing needs effortlessly. <p></p> <b>HYYUO Laptop enjoys 1-year hassle-free warranty and 30-day free returns.</b><br>
| Brand | HYYUO |
|---|---|
| Proc. brand | Intel Pentium Gold |
| Processor | Pentium Gold 6500Y |
| OS | Windows 11 |
| RAM memory | DDR3 |
| Screen size | 15.6 in |
| HD type | Hard Disk |
| HD capacity | 256 GB |
| Graphic card | UHD Graphic |
| Battery life | 8 h |
| Laptop type | Business, PC Laptops |
| Rec. use | Business, Home Office, Music, College, School |
| Resolution | 1920 x 1080 |
| Display | IPS LCD |
| Core count | 2 |
| Proc. speed | 1.1 GHz |
| Color | Dark Grey |
| Weight | 2.91 lb |
| Refresh rate | 60 Hz |
| Max RAM | 12 GB |
| Material | Plastic |
| Model name | Laptop |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | MS Office 2024 |
| Features | Numeric Keypad, HD Audio |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Optical drive | BD-ROM |
| Wireless | Wi-Fi |
| Accessories | Manual Charger |
| In/Out type | HDMI |
| Input/output quantity | 1 |
| Size descriptor | Slim |
| Dimensions | 17.14 x 11.22 x 3.00 in |
| Mem card type | Micro SD |
| Edition | 12GB RAM+256GB SSD |
| Edition year | 2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form