| Management number | 230226615 | Release Date | 2026/06/18 | List Price | US$62.38 | Model Number | 230226615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Agility SUV 275/45R21 110W XL</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Agility SUV is an all-season tire that is designed for use SUV and crossover owners. With a specialized tread pattern, the Agility SUV provides reliable traction on wet and dry surfaces. In addition, the Agility SUV tire is known for its durability and longevity, making it a cost-effective choice for drivers seeking dependable all-season performance. Additionally, the Agility SUV is backed by a 60,000 mile limited manufacturer tread life.</p>
| Tire size | 275/45R21 |
|---|---|
| Tire season | All-Season |
| Tire load index | 110 |
| Tire speed rating | W |
| Tire type | Light Truck & SUV Tires |
| Tire treadwear rating | 700 |
| Compatible cars | Lincoln Aviator 2020-2023; Ford Explorer 2020-2023; Land Rover Range Rover 2013-2022; Jeep Grand Cherokee 2021-2024; Land Rover Discovery 2017-2024; Mazda Cx-90 2024-2024; Mercedes-Benz Eqs Suv 2023-2024; Chevrolet Blazer 2024-2024; Mercedes-Benz GLS 2020-2024; Land Rover Range Rover Sport 2014-2022; Mercedes-Benz Gle Coupe 2016-2024; Mercedes-Benz GLE 2016-2024 |
| Tire width | 275 mm |
| Tire diameter | 21 in |
| Tire aspect ratio | 45 |
| Tire load range | Extra Load |
| Tire terrain | Highway Terrain |
| Brand | Blackhawk |
| Uniform tire quality grade (utqg) | 700 A A |
| Warranty distance | 60000 miles |
| Vehicle type | Sport Utility Vehicle, Car, Light Truck |
| Model | Agility SUV 4120189V |
| Construction type | Radial |
| Tread depth | 10/32 |
| Overall diameter | 30.75 in |
| Wheel diameter | 21 in |
| Assembled product weight | 36.19 lb |
| Is run flat | N |
| Electric vehicle tire | N |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form